Family of optical multiplexer offered by FIBRAIN company provides cost-effective and efficient transport of multiple E1, ISDN BRI or E3 transmission channels and Ethernet data stream over fiber optic links to distances of up to 240km. Our products are designed to support wide range of customer's needs, providing transportation of up to 16 E1 links and three Gigabit Ethernet data streams over single fiber link with 1+1 protection with QoS, VLAN and redundant power supply features support.
FIBRAIN's devices can be used for a wide range of applications, including 2G/3G and WiMAX services transportation in cellular backhaul applications, ensuring voice and data connectivity in campus applications and transmission of telemechanics signals in power systems. Additionally, all of our multiplexers are made in Poland.
SPECIFICATION |
UTD-OM-T16 | UTD-OM-T8 | UTD-OM-G4 | UTD-OM-M16 | UTD-OM-M8 | UTD-OM-O | UTD-OM-F | UTD-OM-F2 | UTD-OM-C | UTD-OM-FB | UTD-OM-TL |
E1 | 16x | 8x | 4x | 16x | 8x | 4x | 4x | 4x | 1x | 1xE3 | — |
Line code HDB-3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
120 Ohm E1 impedance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
Local Interface | 3x Gigabit Ethernet | 3x Gigabit Ethernet | 1x Gigabit Ethernet | 1x Fast Ethernet | 1x Gigabit Ethernet | 1x Fast Ethernet | 1x Fast Ethernet | 1x Gigabit Ethernet | 1x Fast Ethernet | 1x Fast Ethernet | 1x Fast Ethernet |
Line Interface | 3.125Gbit/s SFP | 3.125Gbit/s SFP | 1.25Gbit/s SFP | 155Mbit | 155Mbit | 155Mbit | 155Mbit | 155Mbit | 155Mbit | 155Mbit | 155Mbit |
VLAN: 802.1Q | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
VLAN: 802.1QinQ | ✓ | ✓ | ✓ | — | ✓ | — | — | ✓ | — | — | — |
Flow control function | ✓ | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
"Autocrossover" MDI | ✓ | — | — | ✓ | — | ✓ | ✓ | — | ✓ | ✓ | ✓ |
BRI ISDN | — | — | — | — | — | — | — | — | — | — | 4x |
Remote management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
QoS support | ✓ | ✓ | — | — | ✓ | ✓ | — | — | — | — | — |
* - optional
**- could be adjust to client requirements