Multirate Single Fiber

Multirate SFP Single Fiber modules can provide data transmission at rate from 125Mbps to 2.5Gbps. Transceivers support Fiber Channel Technology and they supports applications like SONET OC-3, OC-12, OC-24, OC-48 SDH STM 1,4,16 and also OTN. These modules supports Optical Monitoring - a digital diagnostic interface (DOM, DDMI) which allows a network administrator to monitor module parameters such as: transmitted and received optical power, temperature. Transceivers are fully compliant with SFP MSA specifications.

Thanks to adoption of WDM technology the Multirate SFP modules can offer bidirectional data transmision over single strain of single-mode fiber.  Less fibers needed for full duplex link can bring huge cost savings (especially when fibers are leased from other companies). Most commonly used wavelengths are: 1310nm, 1490nm, 1550nm. Those modules are available in various versions:

FTS-R25G-BXXY-YYYD

XX - denotes wavelength: (35 - 1310/1550nm, 45 - 1490/1550nm, 53 - 1550/1310nm, 54 - 1550/1490nm, )

YYY - denotes distance: (020 - 20km, 040 - 40km, 080 - 80km)

For details please check datasheets or contact support department.

Technical specification

Part number
Output Power RX Sensitivity RX Overload Wavelength Distance* Operating Temp DDMI
FTS-R25G-B35Y-020D -5~0dBm -18dBm -3dBm TX: 1310nm 20km 0~70°C Yes
FTS-R25G-B35Y-020DI -5~0dBm -18dBm -3dBm TX: 1310nm 20km -40~+85°C Yes
FTS-R25G-B45Y-040D -2~+3dBm -18dBm -3dBm TX: 1490nm 40km 0~70°C Yes
FTS-R25G-B45Y-040DI -2~+3dBm -18dBm -3dBm TX: 1490nm 40km -40~+85°C Yes
FTS-R25G-B45Y-080D -1~+4dBm -28dBm -9dBm TX: 1490nm 80km 0~70°C Yes
FTS-R25G-B45Y-080DI -1~+4dBm -28dBm -9dBm TX: 1490nm 80km -40~+85°C Yes
FTS-R25G-B53Y-020D -5~0dBm -18dBm -3dBm TX: 1550nm 20km 0~70°C Yes
FTS-R25G-B53Y-020DI -5~0dBm -18dBm -3dBm TX: 1550nm 20km -40~+85°C Yes
FTS-R25G-B54Y-040D -2~+3dBm -18dBm -3dBm TX:1550nm 40km 0~70°C Yes
FTS-R25G-B54Y-040DI -2~+3dBm -18dBm -3dBm TX:1550nm 40km -40~+85°C Yes
FTS-R25G-B54Y-080D -1~+4dBm -28dBm -9dBm TX:1550nm 80km 0~70°C Yes
FTS-R25G-B54Y-080DI -1~+4dBm -28dBm -9dBm TX:1550nm 80km -40~+85°C Yes

* - transmission distance depends on optical link attenuation