Fast Ethernet Single Fiber

Thanks to adoption of WDM technology the SFP Fast Ethernet modules can offer bidirectional data transmision over single strain of single-mode fiber.  Less fibers needed for full duplex link can bring huge cost savings (especially when fibers are leased from other companies). Most commonly used wavelengths are: 1310nm,1550nm. Those modules are available in various versions:

FTS-V01M-BXXZ-YYY

XX - denotes wavelength: (35 - 1310/1550nm, 53 - 1550/1310nm)

Z - denotes receptable type: (S - SC Simplex, Y - LC Simplex )

YYY - denotes distance: (002 - 2km, 020 - 20km, 040 - 40km, 080 - 80km)

V - denotes type of medium: (M - MultiMode, S - SingleMode)

For details please check datasheets or contact support department.

Technical specification
Part number
Output Power RX Sensitivity RX Overload Wavelength Distance* Operating Temp DDMI
FTS-M01M-B35S-002 -15~-8dBm -28dBm -8dBm TX: 1310nm 2km 0~70°C No
FTS-M01M-B35S-002I -15~-8dBm -28dBm -8dBm TX: 1310nm 2km -40~+85°C No
FTS-M01M-B35S-002D -15~-8dBm -28dBm -8dBm TX: 1310nm 2km 0~70°C Yes
FTS-M01M-B35S-002DI -15~-8dBm -28dBm -8dBm TX: 1310nm 2km -40~+85°C Yes
FTS-M01M-B35Y-002 -15~-8dBm -28dBm -8dBm TX: 1310nm 2km 0~70°C No
FTS-M01M-B35Y-002I -15~-8dBm -28dBm -8dBm TX: 1310nm 2km -40~+85°C No
FTS-M01M-B35Y-002D -15~-8dBm -28dBm -8dBm TX: 1310nm 2km 0~70°C Yes
FTS-M01M-B35Y-002DI -15~-8dBm -28dBm -8dBm TX: 1310nm 2km -40~+85°C Yes
FTS-S01M-B35S-020 -15~-8dBm -32dBm -8dBm TX:1310nm 20km 0~70°C No
FTS-S01M-B35S-020I -15~-8dBm -32dBm -8dBm TX:1310nm 20km -40~+85°C No
FTS-S01M-B35S-020D -15~-8dBm -32dBm -8dBm TX:1310nm 20km 0~70°C Yes
FTS-S01M-B35S-020DI -15~-8dBm -32dBm -8dBm TX:1310nm 20km -40~+85°C Yes
FTS-S01M-B35Y-020 -15~-8dBm -32dBm -8dBm TX:1310nm 20km 0~70°C No
FTS-S01M-B35Y-020I -15~-8dBm -32dBm -8dBm TX:1310nm 20km -40~+85°C No
FTS-S01M-B35Y-020D -15~-8dBm -32dBm -8dBm TX:1310nm 20km 0~70°C Yes
FTS-S01M-B35Y-020DI -15~-8dBm -32dBm -8dBm TX:1310nm 20km -40~+85°C Yes
FTS-S01M-B35S-040 -9~-3dBm -32dBm -8dBm TX:1310nm 40km 0~70°C No
FTS-S01M-B35S-040I -9~-3dBm -32dBm -8dBm TX:1310nm 40km -40~+85°C No
FTS-S01M-B35S-040D -9~-3dBm -32dBm -8dBm TX:1310nm 40km 0~70°C Yes
FTS-S01M-B35S-040DI -9~-3dBm -32dBm -8dBm TX:1310nm 40km -40~+85°C Yes
FTS-S01M-B35Y-040 -9~-3dBm -32dBm -8dBm TX:1310nm 40km 0~70°C No
FTS-S01M-B35Y-040I -9~-3dBm -32dBm -8dBm TX:1310nm 40km -40~+85°C No
FTS-S01M-B35Y-040D -9~-3dBm -32dBm -8dBm TX:1310nm 40km 0~70°C Yes
FTS-S01M-B35Y-040DI -9~-3dBm -32dBm -8dBm TX:1310nm 40km -40~+85°C Yes
FTS-S01M-B35S-080 -5~0dBm -34dBm -10dBm TX:1310nm 80km 0~70°C No
FTS-S01M-B35S-080I -5~0dBm -34dBm -10dBm TX:1310nm 80km -40~+85°C No
FTS-S01M-B35S-080D -5~0dBm -34dBm -10dBm TX:1310nm 80km 0~70°C Yes
FTS-S01M-B35S-080DI -5~0dBm -34dBm -10dBm TX:1310nm 80km -40~+85°C Yes
FTS-S01M-B35Y-080 -5~0dBm -34dBm -10dBm TX:1310nm 80km 0~70°C No
FTS-S01M-B35Y-080I -5~0dBm -34dBm -10dBm TX:1310nm 80km -40~+85°C No
FTS-S01M-B35Y-080D -5~0dBm -34dBm -10dBm TX:1310nm 80km 0~70°C Yes
FTS-S01M-B35Y-080DI -5~0dBm -34dBm -10dBm TX:1310nm 80km -40~+85°C Yes
FTS-M01M-B53S-002 -15~-8dBm -28dBm -8dBm TX:1550nm 2km 0~70°C No
FTS-M01M-B53S-002I -15~-8dBm -28dBm -8dBm TX:1550nm 2km -40~+85°C No
FTS-M01M-B53S-002D -15~-8dBm -28dBm -8dBm TX:1550nm 2km 0~70°C Yes
FTS-M01M-B53S-002DI -15~-8dBm -28dBm -8dBm TX:1550nm 2km -40~+85°C Yes
FTS-M01M-B53Y-002 -15~-8dBm -28dBm -8dBm TX:1550nm 2km 0~70°C No
FTS-M01M-B53Y-002I -15~-8dBm -28dBm -8dBm TX:1550nm 2km -40~+85°C No
FTS-M01M-B53Y-002D -15~-8dBm -28dBm -8dBm TX:1550nm 2km 0~70°C Yes
FTS-M01M-B53Y-002DI -15~-8dBm -28dBm -8dBm TX:1550nm 2km -40~+85°C Yes
FTS-S01M-B53S-020 -15~-8dBm -32dBm -8dBm TX:1550nm 20km 0~70°C No
FTS-S01M-B53S-020I -15~-8dBm -32dBm -8dBm TX:1550nm 20km -40~+85°C No
FTS-S01M-B53S-020D -15~-8dBm -32dBm -8dBm TX:1550nm 20km 0~70°C Yes
FTS-S01M-B53S-020DI -15~-8dBm -32dBm -8dBm TX:1550nm 20km -40~+85°C Yes
FTS-S01M-B53Y-020 -15~-8dBm -32dBm -8dBm TX:1550nm 20km 0~70°C No
FTS-S01M-B53Y-020I -15~-8dBm -32dBm -8dBm TX:1550nm 20km -40~+85°C No
FTS-S01M-B53Y-020D -15~-8dBm -32dBm -8dBm TX:1550nm 20km 0~70°C Yes
FTS-S01M-B53Y-020DI -15~-8dBm -32dBm -8dBm TX:1550nm 20km -40~+85°C Yes
FTS-S01M-B53S-040 -9~-3dBm -32dBm -8dBm TX:1550nm 40km 0~70°C No
FTS-S01M-B53S-040I -9~-3dBm -32dBm -8dBm TX:1550nm 40km -40~+85°C No
FTS-S01M-B53S-040D -9~-3dBm -32dBm -8dBm TX:1550nm 40km 0~70°C Yes
FTS-S01M-B53S-040DI -9~-3dBm -32dBm -8dBm TX:1550nm 40km -40~+85°C Yes
FTS-S01M-B53Y-040 -9~-3dBm -32dBm -8dBm TX:1550nm 40km 0~70°C No
FTS-S01M-B53Y-040I -9~-3dBm -32dBm -8dBm TX:1550nm 40km -40~+85°C No
FTS-S01M-B53Y-040D -9~-3dBm -32dBm -8dBm TX:1550nm 40km 0~70°C Yes
FTS-S01M-B53Y-040DI -9~-3dBm -32dBm -8dBm TX:1550nm 40km -40~+85°C Yes
FTS-S01M-B53S-080 -5~0dBm -34dBm -10dBm TX:1550nm 80km 0~70°C No
FTS-S01M-B53S-080I -5~0dBm -34dBm -10dBm TX:1550nm 80km -40~+85°C No
FTS-S01M-B53S-080D -5~0dBm -34dBm -10dBm TX:1550nm 80km 0~70°C Yes
FTS-S01M-B53S-080DI -5~0dBm -34dBm -10dBm TX:1550nm 80km -40~+85°C Yes
FTS-S01M-B53Y-080 -5~0dBm -34dBm -10dBm TX:1550nm 80km 0~70°C No
FTS-S01M-B53Y-080I -5~0dBm -34dBm -10dBm TX:1550nm 80km -40~+85°C No
FTS-S01M-B53Y-080D -5~0dBm -34dBm -10dBm TX:1550nm 80km 0~70°C Yes
FTS-S01M-B53Y-080DI -5~0dBm -34dBm -10dBm TX:1550nm 80km -40~+85°C Yes

* - transmission distance depends on optical link attenuation