Thanks to adoption of WDM technology the SFP modules can offer bidirectional data transmision over single strain of single-mode fiber. Less fibers needed for full duplex link can bring huge cost savings (especially when fibers are leased from other companies). Most commonly used wavelengths are: 1310nm, 1490nm, 1550nm. Those modules are available in various hardware versions (for more details please check datasheets or contact support department). Modules are compliant with Gigabit Ethernet and Fibre Channel technologies. Some network devices can use those modules in Fast Ethernet mode.
FTS-S12G-BXXZ-YYY
XX - denotes wavelength: (34 - 1310/1490nm, 35 - 1310/1550nm, 43 - 1490/1310nm, 45 - 1490/1550nm, 54 - 1550/1490nm , 53 - 1550/1310nm)
Z - denotes receptable type: (S - SC Simplex, Y - LC Simplex)
YYY - denotes distance: (005 - 5km, 020 - 20km, 040 - 40km, 070 - 70km, 080 - 80km, 120 - 120km)
For details please check datasheets or contact support department.
Part number | |||||||
Output Power | RX Sensitivity | RX Overload | Wavelength | Distance* | Operating Temp | DDMI | |
FTS-S12G-B35S-005 | -9~-3dBm | -18dBm | -3dBm | TX: 1310nm | 5km | 0~70°C | No |
FTS-S12G-B35S-005I | -9~-3dBm | -18dBm | -3dBm | TX: 1310nm | 5km | -40~+85°C | No |
FTS-S12G-B35S-005D | -9~-3dBm | -18dBm | -3dBm | TX: 1310nm | 5km | 0~70°C | Yes |
FTS-S12G-B35S-005DI | -9~-3dBm | -18dBm | -3dBm | TX: 1310nm | 5km | -40~+85°C | Yes |
FTS-S12G-B35Y-005 | -9~-3dBm | -18dBm | -3dBm | TX: 1310nm | 5km | 0~70°C | No |
FTS-S12G-B35Y-005I | -9~-3dBm | -18dBm | -3dBm | TX: 1310nm | 5km | -40~+85°C | No |
FTS-S12G-B35Y-005D | -9~-3dBm | -18dBm | -3dBm | TX: 1310nm | 5km | 0~70°C | Yes |
FTS-S12G-B35Y-005DI | -9~-3dBm | -18dBm | -3dBm | TX: 1310nm | 5km | -40~+85°C | Yes |
FTS-S12G-B35S-020 | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | 0~70°C | No |
FTS-S12G-B35S-020I | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | -40~+85°C | No |
FTS-S12G-B35S-020D | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | 0~70°C | Yes |
FTS-S12G-B35S-020DI | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | -40~+85°C | Yes |
FTS-S12G-B34Y-020 | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | 0~70°C | No |
FTS-S12G-B34Y-020I | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | -40~+85°C | No |
FTS-S12G-B34Y-020D | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | 0~70°C | Yes |
FTS-S12G-B34Y-020DI | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | -40~+85°C | Yes |
FTS-S12G-B35Y-020 | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | 0~70°C | No |
FTS-S12G-B35Y-020I | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | -40~+85°C | No |
FTS-S12G-B35Y-020D | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | 0~70°C | Yes |
FTS-S12G-B35Y-020DI | -9~-3dBm | -23dBm | -3dBm | TX:1310nm | 20km | -40~+85°C | Yes |
FTS-S12G-B35S-040 | -5~+3dBm | -23dBm | -3dBm | TX:1310nm | 40km | 0~70°C | No |
FTS-S12G-B35S-040I | -5~+3dBm | -23dBm | -3dBm | TX:1310nm | 40km | -40~+85°C | No |
FTS-S12G-B35S-040D | -5~+3dBm | -23dBm | -3dBm | TX:1310nm | 40km | 0~70°C | Yes |
FTS-S12G-B35S-040DI | -5~+3dBm | -23dBm | -3dBm | TX:1310nm | 40km | -40~+85°C | Yes |
FTS-S12G-B35Y-040 | -5~+3dBm | -23dBm | -3dBm | TX:1310nm | 40km | 0~70°C | No |
FTS-S12G-B35Y-040I | -5~+3dBm | -23dBm | -3dBm | TX:1310nm | 40km | -40~+85°C | No |
FTS-S12G-B35Y-040D | -5~+3dBm | -23dBm | -3dBm | TX:1310nm | 40km | 0~70°C | Yes |
FTS-S12G-B35Y-040DI | -5~+3dBm | -23dBm | -3dBm | TX:1310nm | 40km | -40~+85°C | Yes |
FTS-S12G-B45S-070 | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 70km | 0~70°C | No |
FTS-S12G-B45S-070I | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 70km | -40~+85°C | No |
FTS-S12G-B45S-070D | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 70km | 0~70°C | Yes |
FTS-S12G-B45S-070DI | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 70km | -40~+85°C | Yes |
FTS-S12G-B45Y-070 | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 70km | 0~70°C | No |
FTS-S12G-B45Y-070I | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 70km | -40~+85°C | No |
FTS-S12G-B45Y-070D | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 70km | 0~70°C | Yes |
FTS-S12G-B45Y-070DI | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 70km | -40~+85°C | Yes |
FTS-S12G-B45S-080 | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 80km | 0~70°C | No |
FTS-S12G-B45S-080I | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 80km | -40~+85°C | No |
FTS-S12G-B45S-080D | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 80km | 0~70°C | Yes |
FTS-S12G-B45S-080DI | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 80km | -40~+85°C | Yes |
FTS-S12G-B45Y-080 | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 80km | 0~70°C | No |
FTS-S12G-B45Y-080I | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 80km | -40~+85°C | No |
FTS-S12G-B45Y-080D | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 80km | 0~70°C | Yes |
FTS-S12G-B45Y-080DI | -2~+4dBm | -24dBm | -3dBm | TX:1310nm | 80km | -40~+85°C | Yes |
FTS-S12G-B45S-120 | -1~+5dBm | -32dBm | -9dBm | TX:1310nm | 120km | 0~70°C | No |
FTS-S12G-B45S-120I | -1~+5dBm | -32dBm | -9dBm | TX:1310nm | 120km | -40~+85°C | No |
FTS-S12G-B45S-120D | -1~+5dBm | -32dBm | -9dBm | TX:1310nm | 120km | 0~70°C | Yes |
FTS-S12G-B45S-120DI | -1~+5dBm | -32dBm | -9dBm | TX:1310nm | 120km | -40~+85°C | Yes |
FTS-S12G-B45Y-120 | -1~+5dBm | -32dBm | -9dBm | TX:1310nm | 120km | 0~70°C | No |
FTS-S12G-B45Y-120I | -1~+5dBm | -32dBm | -9dBm | TX:1310nm | 120km | -40~+85°C | No |
FTS-S12G-B45Y-120D | -1~+5dBm | -32dBm | -9dBm | TX:1310nm | 120km | 0~70°C | Yes |
FTS-S12G-B45Y-120DI | -1~+5dBm | -32dBm | -9dBm | TX:1310nm | 120km | -40~+85°C | Yes |
FTS-S12G-B53S-005 | -9~-3dBm | -18dBm | -3dBm | TX:1550nm | 5km | 0~70°C | No |
FTS-S12G-B53S-005I | -9~-3dBm | -18dBm | -3dBm | TX:1550nm | 5km | -40~+85°C | No |
FTS-S12G-B53S-005D | -9~-3dBm | -18dBm | -3dBm | TX:1550nm | 5km | 0~70°C | Yes |
FTS-S12G-B53S-005DI | -9~-3dBm | -18dBm | -3dBm | TX:1550nm | 5km | -40~+85°C | Yes |
FTS-S12G-B53Y-005 | -9~-3dBm | -18dBm | -3dBm | TX:1550nm | 5km | 0~70°C | No |
FTS-S12G-B53Y-005I | -9~-3dBm | -18dBm | -3dBm | TX:1550nm | 5km | -40~+85°C | No |
FTS-S12G-B53Y-005D | -9~-3dBm | -18dBm | -3dBm | TX:1550nm | 5km | 0~70°C | Yes |
FTS-S12G-B53Y-005DI | -9~-3dBm | -18dBm | -3dBm | TX:1550nm | 5km | -40~+85°C | Yes |
FTS-S12G-B53S-020 | -9~-3dBm | -23dBm | -3dBm | TX:1550nm | 20km | 0~70°C | No |
FTS-S12G-B53S-020I | -9~-3dBm | -23dBm | -3dBm | TX:1550nm | 20km | -40~+85°C | No |
FTS-S12G-B53S-020D | -9~-3dBm | -23dBm | -3dBm | TX:1550nm | 20km | 0~70°C | Yes |
FTS-S12G-B53S-020DI | -9~-3dBm | -23dBm | -3dBm | TX:1550nm | 20km | -40~+85°C | Yes |
FTS-S12G-B53Y-020 | -9~-3dBm | -23dBm | -3dBm | TX:1550nm | 20km | 0~70°C | No |
FTS-S12G-B53Y-020I | -9~-3dBm | -23dBm | -3dBm | TX:1550nm | 20km | -40~+85°C | No |
FTS-S12G-B53Y-020D | -9~-3dBm | -23dBm | -3dBm | TX:1550nm | 20km | 0~70°C | Yes |
FTS-S12G-B53Y-020DI | -9~-3dBm | -23dBm | -3dBm | TX:1550nm | 20km | -40~+85°C | Yes |
FTS-S12G-B43Y-020 | -9~-3dBm | -21dBm | -3dBm | TX:1550nm | 20km | 0~70°C | No |
FTS-S12G-B43Y-020I | -9~-3dBm | -21dBm | -3dBm | TX:1550nm | 20km | -40~+85°C | No |
FTS-S12G-B43Y-020D | -9~-3dBm | -21dBm | -3dBm | TX:1550nm | 20km | 0~70°C | Yes |
FTS-S12G-B43Y-020DI | -9~-3dBm | -21dBm | -3dBm | TX:1550nm | 20km | -40~+85°C | Yes |
FTS-S12G-B53S-040 | -5~+3dBm | -23dBm | -3dBm | TX:1550nm | 40km | 0~70°C | No |
FTS-S12G-B53S-040I | -5~+3dBm | -23dBm | -3dBm | TX:1550nm | 40km | -40~+85°C | No |
FTS-S12G-B53S-040D | -5~+3dBm | -23dBm | -3dBm | TX:1550nm | 40km | 0~70°C | Yes |
FTS-S12G-B53S-040DI | -5~+3dBm | -23dBm | -3dBm | TX:1550nm | 40km | -40~+85°C | Yes |
FTS-S12G-B53Y-040 | -5~+3dBm | -23dBm | -3dBm | TX:1550nm | 40km | 0~70°C | No |
FTS-S12G-B53Y-040I | -5~+3dBm | -23dBm | -3dBm | TX:1550nm | 40km | -40~+85°C | No |
FTS-S12G-B53Y-040D | -5~+3dBm | -23dBm | -3dBm | TX:1550nm | 40km | 0~70°C | Yes |
FTS-S12G-B53Y-040DI | -5~+3dBm | -23dBm | -3dBm | TX:1550nm | 40km | -40~+85°C | Yes |
FTS-S12G-B54S-070 | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 70km | 0~70°C | No |
FTS-S12G-B54S-070I | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 70km | -40~+85°C | No |
FTS-S12G-B54S-070D | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 70km | 0~70°C | Yes |
FTS-S12G-B54S-070DI | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 70km | -40~+85°C | Yes |
FTS-S12G-B54Y-070 | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 70km | 0~70°C | No |
FTS-S12G-B54Y-070I | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 70km | -40~+85°C | No |
FTS-S12G-B54Y-070D | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 70km | 0~70°C | Yes |
FTS-S12G-B54Y-070DI | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 70km | -40~+85°C | Yes |
FTS-S12G-B54S-080 | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 80km | 0~70°C | No |
FTS-S12G-B54S-080I | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 80km | -40~+85°C | No |
FTS-S12G-B54S-080D | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 80km | 0~70°C | Yes |
FTS-S12G-B54S-080DI | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 80km | -40~+85°C | Yes |
FTS-S12G-B54Y-080 | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 80km | 0~70°C | No |
FTS-S12G-B54Y-080I | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 80km | -40~+85°C | No |
FTS-S12G-B54Y-080D | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 80km | 0~70°C | Yes |
FTS-S12G-B54Y-080DI | -2~+4dBm | -24dBm | -3dBm | TX:1550nm | 80km | -40~+85°C | Yes |
FTS-S12G-B54S-120 | -1~+5dBm | -32dBm | -9dBm | TX:1550nm | 120km | 0~70°C | No |
FTS-S12G-B54S-120I | -1~+5dBm | -32dBm | -9dBm | TX:1550nm | 120km | -40~+85°C | No |
FTS-S12G-B54S-120D | -1~+5dBm | -32dBm | -9dBm | TX:1550nm | 120km | 0~70°C | Yes |
FTS-S12G-B54S-120DI | -1~+5dBm | -32dBm | -9dBm | TX:1550nm | 120km | -40~+85°C | Yes |
FTS-S12G-B54Y-120 | -1~+5dBm | -32dBm | -9dBm | TX:1550nm | 120km | 0~70°C | No |
FTS-S12G-B54Y-120I | -1~+5dBm | -32dBm | -9dBm | TX:1550nm | 120km | -40~+85°C | No |
FTS-S12G-B54Y-120D | -1~+5dBm | -32dBm | -9dBm | TX:1550nm | 120km | 0~70°C | Yes |
FTS-S12G-B54Y-120DI | -1~+5dBm | -32dBm | -9dBm | TX:1550nm | 120km | -40~+85°C | Yes |
* - transmission distance depends on optical link attenuation