XENPAK Dual Fiber modules can provide data transmission up to 11.3Gb/s. Transceivers supports applications like SONET/SDH (OC-192/STM64). These modules supports Optical Monitoring - a digital diagnostic interface (DOM, DDMI) which allows a network administrator to monitor module parameters such as: transmitted and received optical power, temperature. Transceivers are fully compliant with XENPAK MSA specifications and it is available in various versions:
FTE-Z1XG-SXXQ-YYYD
XX - denotes wavelength: (31 - 1310nm, 55 - 1550nm, 85 - 850nm)
YYY - denotes distance: (30M - 300m, 010 - 10km, 40 - 40km, 80 - 80km)
Z - denotes type of medium: (M - MultiMode, S - SingleMode)
For details please check datasheets or contact support department.
Part number | ||||||
Output Power | RX Sensitivity | RX Overload | Wavelength | Distance* | Operating Temp | |
FTE-M1XG-S85Q-30MD | -5~-1dBm | -11.1dBm | -1dBm | TX:850nm | 300m | 0~70°C |
FTE-M1XG-S85Q-30MDI | -5~-1dBm | -11.1dBm | -1dBm | TX:850nm | 300m | -40~+85°C |
FTE-S1XG-S31Q-010D | -8.2~+0.5dBm | -14.4dBm | +0.5dBm | TX:1310nm | 10km | 0~70°C |
FTE-S1XG-S31Q-010DI | -8.2~+0.5dBm | -14.4dBm | +0.5dBm | TX:1310nm | 10km | -40~+85°C |
FTE-S1XG-S55Q-040D | -3~+2dBm | -16dBm | -1dBm | TX:1550nm | 40km | 0~70°C |
FTE-S1XG-S55Q-040DI | -3~+2dBm | -16dBm | -1dBm | TX:1550nm | 40km | -40~+85°C |
FTE-S1XG-S55Q-080D | 0~+5dBm | -24dBm | -7dBm | TX:1550nm | 80km | 0~70°C |
FTE-S1XG-S55Q-080DI | 0~+5dBm | -24dBm | -7dBm | TX:1550nm | 80km | -40~+85°C |
* - transmission distance depends on optical link attenuation