Multirate Dual Fiber

Multirate SFP Dual Fiber modules can provide data transmission at rate from 125Mbps to 4.25Gbps. Transceivers support Fiber Channel Technology and they supports applications like SONET OC-3, OC-12, OC-24, OC-48, SDH STM 1,4,16. These modules supports Optical Monitoring - a digital diagnostic interface (DOM, DDMI) which allows a network administrator to monitor module parameters such as: transmitted and received optical power, temperature. Transceivers are fully compliant with SFP MSA specifications and it is available in various versions:

FTS-RZZG-SXXL-YYYD

XX - denotes wavelength: (31 - 1310nm, 55 - 1550nm, 85 - 850nm)

YYY - denotes distance: (15M - 150m, 30M - 300m, 002 - 2km, 004 - 4km, 010 - 10km, 030 - 30km, 040 - 40km, 055 - 55km, 080 - 80km, 090 - 90km, 115 - 115km)

ZZ - denotes speed: (21 - 2.125Gbps, 27 - 2.67Gbps, 42 - 4.25Gbps)

 

For details please check datasheets or contact support department.

Technical specification

Part number
Output Power RX Sensitivity RX Overload Wavelength Distance* Operating Temp DDMI
FTS-R21G-S85L-30MD -9~-3dBm -18dBm(at 2.125Gbps) 0dBm TX: 850nm 300m 0~70°C Yes
FTS-R21G-S85L-30MDI -9~-3dBm -18dBm(at 2.125Gbps) 0dBm TX: 850nm 300m -40~+85°C Yes
FTS-R21G-S31L-010D -5~0dBm -18dBm(at 2.125Gbps) -3dBm TX: 1310nm 10km 0~70°C Yes
FTS-R21G-S31L-010DI -5~0dBm -18dBm(at 2.125Gbps) -3dBm TX: 1310nm 10km -40~+85°C Yes
FTS-R21G-S31L-055D -2~+3dBm -22dBm(at 2.125Gbps) -3dBm TX: 1310nm 55km 0~70°C Yes
FTS-R21G-S31L-055DI -2~+3dBm -22dBm(at 2.125Gbps) -3dBm TX: 1310nm 55km -40~+85°C Yes
FTS-R21G-S55L-090D -2~+3dBm -28dBm(at 2.125Gbps) -3dBm TX: 1550nm 90km 0~70°C Yes
FTS-R21G-S55L-090DI -2~+3dBm -28dBm(at 2.125Gbps) -3dBm TX: 1550nm 90km -40~+85°C Yes
FTS-R21G-S55L-115D 0~+5dBm -31dBm(at 2.125Gbps) -3dBm TX: 1550nm 115km 0~70°C Yes
FTS-R21G-S55L-115DI 0~+5dBm -31dBm(at 2.125Gbps) -3dBm TX: 1550nm 115km -40~+85°C Yes
FTS-R27G-S85L-30MD -9~-3dBm -18dBm(at 2.67Gbps) 0dBm TX: 850nm 300m 0~70°C Yes
FTS-R27G-S85L-30MDI -9~-3dBm -18dBm(at 2.67Gbps) 0dBm TX: 850nm 300m -40~+85°C Yes
FTS-R27G-S31L-002D -9~-3dBm -18dBm(at 2.67Gbps) -3dBm TX: 1310nm 2km 0~70°C Yes
FTS-R27G-S31L-002DI -9~-3dBm -18dBm(at 2.67Gbps) -3dBm TX: 1310nm 2km -40~+85°C Yes
FTS-R27G-S31L-010D -5~0dBm -18dBm(at 2.67Gbps) -3dBm TX: 1310nm 10km 0~70°C Yes
FTS-R27G-S31L-010DI -5~0dBm -18dBm(at 2.67Gbps) -3dBm TX: 1310nm 10km -40~+85°C Yes
FTS-R27G-S31L-020D -5~0dBm -18dBm(at 2.67Gbps) 0dBm TX: 1310nm 20km 0~70°C Yes
FTS-R27G-S31L-020DI -5~0dBm -18dBm(at 2.67Gbps) 0dBm TX: 1310nm 20km -40~+85°C Yes
FTS-R27G-S31L-040D -2~+3dBm -22dBm(at 2.67Gbps) -9dBm TX: 1310nm 40km 0~70°C Yes
FTS-R27G-S31L-040DI -2~+3dBm -22dBm(at 2.67Gbps) -9dBm TX: 1310nm 40km -40~+85°C Yes
FTS-R27G-S55L-040D -2~+3dBm -18dBm(at 2.67Gbps) -3dBm TX: 1550nm 40km 0~70°C Yes
FTS-R27G-S55L-040DI -2~+3dBm -18dBm(at 2.67Gbps) -3dBm TX: 1550nm 40km -40~+85°C Yes
FTS-R27G-S55L-080D -2~+3dBm -28dBm(at 2.67Gbps) -3dBm TX: 1550nm 80km 0~70°C Yes
FTS-R27G-S55L-080DI -2~+3dBm -28dBm(at 2.67Gbps) -3dBm TX: 1550nm 80km -40~+85°C Yes
FTS-R42G-S85L-15MD -9~-3dBm -15dBm(at 4.25Gbps) 0dBm TX: 850nm 150m 0~70°C Yes
FTS-R42G-S85L-15MDI -9~-3dBm -15dBm(at 4.25Gbps) 0dBm TX: 850nm 150m -40~+85°C Yes
FTS-R42G-S31L-004D -8~0dBm -16dBm(at 4.25Gbps) -3dBm TX: 1310nm 4km 0~70°C Yes
FTS-R42G-S31L-004DI -8~0dBm -16dBm(at 4.25Gbps) -3dBm TX: 1310nm 4km -40~+85°C Yes
FTS-R42G-S31L-010D -8~0dBm -18dBm(at 4.25Gbps) -3dBm TX: 1310nm 10km 0~70°C Yes
FTS-R42G-S31L-010DI -8~0dBm -18dBm(at 4.25Gbps) -3dBm TX: 1310nm 10km -40~+85°C Yes
FTS-R42G-S55L-030D 0~+5dBm -18dBm(at 4.25Gbps) -3dBm TX: 1550nm 30km 0~70°C Yes
FTS-R42G-S55L-030DI 0~+5dBm -18dBm(at 4.25Gbps) -3dBm TX: 1550nm 30km -40~+85°C Yes

* - transmission distance depends on optical link attenuation